| Location | Date | Notes |
|---|---|---|
| Wasaga Stars Arena | Sun, Aug. 16, 2026 1:30 PM - 2:20 PM | |
| Central Park Arena | Thu, Sep. 03, 2026 4:30 PM - 5:20 PM | |
| Central Park Arena | Fri, Sep. 11, 2026 5:30 PM - 6:20 PM | |
| Central Park Arena | Sat, Sep. 12, 2026 6:45 PM - 7:50 PM | |
| Collingwood Eddie Bush Arena | Wed, Sep. 16, 2026 7:00 AM - 7:50 AM | |
| Wasaga Stars Arena | Thu, Sep. 17, 2026 7:30 PM - 8:20 PM | |
| Central Park Arena | Fri, Sep. 18, 2026 6:30 PM - 7:20 PM | |
| Stayner Arena & Community Centre | Fri, Sep. 25, 2026 4:30 PM - 5:20 PM | split practice with U13A |
| Central Park Arena | Sun, Sep. 27, 2026 4:30 PM - 5:20 PM | shared practice with U13A |
| Central Park Arena | Mon, Sep. 28, 2026 6:00 PM - 6:50 PM | |
| Wasaga Stars Arena | Sat, Oct. 03, 2026 3:30 PM - 4:20 PM | |
| Central Park Arena | Mon, Oct. 12, 2026 6:00 PM - 6:50 PM | |
| Creemore & District Recreation Centre | Thu, Oct. 15, 2026 4:30 PM - 5:20 PM | split practice with U13A |
| Central Park Arena | Mon, Oct. 19, 2026 6:00 PM - 6:50 PM | |
| Creemore & District Recreation Centre | Thu, Oct. 22, 2026 4:30 PM - 5:20 PM | split practice with U13A |
| Central Park Arena | Mon, Oct. 26, 2026 7:00 PM - 7:50 PM | |
| Creemore & District Recreation Centre | Thu, Oct. 29, 2026 5:00 PM - 5:50 PM | split practice with U13A |
| Central Park Arena | Mon, Nov. 02, 2026 7:00 PM - 7:50 PM | |
| Creemore & District Recreation Centre | Thu, Nov. 05, 2026 5:00 PM - 5:50 PM | split practice with U13A |
| Central Park Arena | Mon, Nov. 09, 2026 6:00 PM - 6:50 PM | |
| Creemore & District Recreation Centre | Thu, Nov. 12, 2026 4:30 PM - 5:20 PM | split practice with U13A |
| Central Park Arena | Mon, Nov. 16, 2026 6:00 PM - 6:50 PM | |
| Creemore & District Recreation Centre | Thu, Nov. 19, 2026 4:30 PM - 5:20 PM | split practice with U13A |
| Central Park Arena | Mon, Nov. 23, 2026 7:00 PM - 7:50 PM | |
| Creemore & District Recreation Centre | Thu, Nov. 26, 2026 4:30 PM - 5:20 PM | split practice with U13A |
| Central Park Arena | Mon, Nov. 30, 2026 7:00 PM - 7:50 PM | |
| Creemore & District Recreation Centre | Sun, Dec. 06, 2026 5:00 PM - 5:50 PM | split practice with U13A |
| Central Park Arena | Mon, Dec. 07, 2026 6:00 PM - 6:50 PM | |
| Creemore & District Recreation Centre | Sun, Dec. 13, 2026 5:00 PM - 5:50 PM | split practice with U13A |
| Central Park Arena | Mon, Dec. 14, 2026 6:00 PM - 6:50 PM | |
| Central Park Arena | Mon, Dec. 21, 2026 7:00 PM - 7:50 PM | |
| Central Park Arena | Mon, Dec. 28, 2026 7:00 PM - 7:50 PM | |
| Central Park Arena | Mon, Jan. 04, 2027 6:00 PM - 6:50 PM | |
| Central Park Arena | Mon, Jan. 11, 2027 6:00 PM - 6:50 PM | |
| Central Park Arena | Mon, Jan. 18, 2027 7:00 PM - 7:50 PM | |
| Central Park Arena | Mon, Jan. 25, 2027 7:00 PM - 7:50 PM | |
| Central Park Arena | Mon, Feb. 01, 2027 6:00 PM - 6:50 PM | |
| Central Park Arena | Mon, Feb. 08, 2027 6:00 PM - 6:50 PM | |
| Central Park Arena | Mon, Feb. 15, 2027 7:00 PM - 7:50 PM | |
| Central Park Arena | Mon, Feb. 22, 2027 7:00 PM - 7:50 PM | |
| Central Park Arena | Mon, Mar. 01, 2027 6:00 PM - 6:50 PM | |
| Central Park Arena | Mon, Mar. 08, 2027 6:00 PM - 6:50 PM | |
| Central Park Arena | Mon, Mar. 15, 2027 7:00 PM - 7:50 PM | |
| Central Park Arena | Mon, Mar. 22, 2027 7:00 PM - 7:50 PM | |
| Central Park Arena | Mon, Mar. 29, 2027 6:00 PM - 6:50 PM |
Sat, Sep. 26, 2026 4:00 PM - 4:50 PM
Mount Forest & District Sports Complex