Location | Date | Notes |
---|---|---|
Central Park Arena | Sat, Sep. 21, 2024 7:00 PM - 7:50 PM | |
Wasaga Stars Arena | Wed, Sep. 25, 2024 8:30 PM - 9:20 PM | |
Central Park Arena | Sat, Sep. 28, 2024 8:00 PM - 8:50 PM | |
Wasaga Stars Arena | Tue, Oct. 01, 2024 4:30 PM - 5:20 PM | |
Central Park Arena | Sun, Oct. 06, 2024 4:00 PM - 4:50 PM | |
Wasaga Stars Arena | Tue, Oct. 08, 2024 4:30 PM - 5:20 PM | |
Collingwood Eddie Bush Arena | Tue, Oct. 15, 2024 9:00 PM - 9:50 PM | |
Collingwood Eddie Bush Arena | Tue, Oct. 22, 2024 9:00 PM - 9:50 PM | |
Collingwood Eddie Bush Arena | Tue, Oct. 29, 2024 6:00 AM - 6:50 AM | |
Central Park Arena | Thu, Oct. 31, 2024 4:30 PM - 5:20 PM | |
Collingwood Eddie Bush Arena | Tue, Nov. 05, 2024 6:00 AM - 6:50 AM | |
Wasaga Stars Arena | Tue, Nov. 12, 2024 4:30 PM - 5:20 PM | |
Wasaga Stars Arena | Tue, Nov. 19, 2024 4:30 PM - 5:20 PM | |
Collingwood Eddie Bush Arena | Tue, Nov. 26, 2024 9:00 PM - 9:50 PM | |
Collingwood Eddie Bush Arena | Tue, Dec. 03, 2024 9:00 PM - 9:50 PM | |
Collingwood Eddie Bush Arena | Tue, Dec. 10, 2024 6:00 AM - 6:50 AM | |
Collingwood Eddie Bush Arena | Tue, Dec. 17, 2024 6:00 AM - 6:50 AM | |
Central Park Arena | Sat, Dec. 28, 2024 7:00 PM - 7:50 PM |
Sat, Nov. 02, 2024 10:00 AM - 10:50 AM
Sat, Nov. 02, 2024 12:00 PM - 12:50 PM
Sat, Nov. 09, 2024 8:00 PM - 8:50 PM
Sun, Dec. 08, 2024 3:00 PM - 3:50 PM
Sun, Dec. 22, 2024 4:00 PM - 4:50 PM