Location | Date | Notes |
---|---|---|
Central Park Arena | Sat, Sep. 21, 2024 8:00 PM - 8:50 PM | |
Central Park Arena | Thu, Sep. 26, 2024 7:30 PM - 8:20 PM | |
Central Park Arena | Sat, Sep. 28, 2024 7:00 PM - 7:50 PM | |
Collingwood Eddie Bush Arena | Tue, Oct. 01, 2024 6:00 AM - 6:50 AM | |
Collingwood Eddie Bush Arena | Tue, Oct. 08, 2024 6:00 AM - 6:50 AM | |
Wasaga Stars Arena | Tue, Oct. 15, 2024 4:30 PM - 5:20 PM | |
Wasaga Stars Arena | Tue, Oct. 22, 2024 4:30 PM - 5:20 PM | |
Collingwood Eddie Bush Arena | Tue, Oct. 29, 2024 9:00 PM - 9:50 PM | |
Collingwood Eddie Bush Arena | Tue, Nov. 05, 2024 9:00 PM - 9:50 PM | |
Collingwood Eddie Bush Arena | Tue, Nov. 12, 2024 6:00 AM - 6:50 AM | |
Collingwood Eddie Bush Arena | Tue, Nov. 19, 2024 6:00 AM - 6:50 AM | |
Central Park Arena | Sun, Nov. 24, 2024 4:00 PM - 4:50 PM | |
Wasaga Stars Arena | Tue, Nov. 26, 2024 4:30 PM - 5:20 PM | |
Wasaga Stars Arena | Tue, Dec. 03, 2024 4:30 PM - 5:20 PM | |
Collingwood Eddie Bush Arena | Tue, Dec. 10, 2024 9:00 PM - 9:50 PM | |
Collingwood Eddie Bush Arena | Tue, Dec. 17, 2024 9:00 PM - 9:50 PM | |
Central Park Arena | Mon, Dec. 23, 2024 6:30 PM - 7:20 PM | shared with U15 White |
Central Park Arena | Sat, Dec. 28, 2024 6:00 PM - 6:50 PM | |
Collingwood Eddie Bush Arena | Mon, Dec. 30, 2024 7:00 AM - 7:50 AM | shared with U13B |
Central Park Arena | Tue, Jan. 07, 2025 6:00 AM - 6:50 AM | |
Central Park Arena | Tue, Jan. 14, 2025 6:00 AM - 6:50 AM | |
Wasaga Stars Arena | Thu, Jan. 16, 2025 4:30 PM - 5:20 PM | |
Collingwood Eddie Bush Arena | Tue, Jan. 21, 2025 9:00 PM - 9:50 PM | |
Collingwood Eddie Bush Arena | Tue, Jan. 28, 2025 9:00 PM - 9:50 PM | |
Wasaga Stars Arena | Tue, Feb. 04, 2025 4:30 PM - 5:20 PM | |
Wasaga Stars Arena | Tue, Feb. 11, 2025 4:30 PM - 5:20 PM | |
Central Park Arena | Tue, Feb. 18, 2025 6:00 AM - 6:50 AM | |
Central Park Arena | Tue, Feb. 25, 2025 6:00 AM - 6:50 AM | |
Collingwood Eddie Bush Arena | Tue, Mar. 04, 2025 9:00 PM - 9:50 PM | |
Wasaga Stars Arena | Thu, Mar. 06, 2025 4:30 PM - 5:20 PM | |
Collingwood Eddie Bush Arena | Tue, Mar. 11, 2025 9:00 PM - 9:50 PM | |
Wasaga Stars Arena | Tue, Mar. 18, 2025 4:30 PM - 5:20 PM | |
Wasaga Stars Arena | Tue, Mar. 25, 2025 4:30 PM - 5:20 PM |
Fri, Jan. 10, 2025 10:00 AM - 10:50 AM
West Orillia Sports Complex - Rotary Place - Green
Fri, Jan. 10, 2025 7:00 PM - 7:50 PM
West Orillia Sports Complex - Rotary Place - Green
Sat, Jan. 11, 2025 9:00 AM - 9:50 AM
West Orillia Sports Complex - Rotary Place - Green
Sat, Jan. 11, 2025 6:00 PM - 6:50 PM
West Orillia Sports Complex - Rotary Place - Green
Sat, Jan. 25, 2025 5:00 PM - 5:50 PM