Location | Date | Notes |
---|---|---|
Central Park Arena | Sat, Sep. 21, 2024 5:00 PM - 5:50 PM | |
Central Park Arena | Mon, Sep. 23, 2024 6:30 PM - 7:20 PM | |
Central Park Arena | Sat, Sep. 28, 2024 6:00 PM - 6:50 PM | |
Central Park Arena | Mon, Sep. 30, 2024 4:30 PM - 5:20 PM | |
Central Park Arena | Mon, Oct. 07, 2024 5:30 PM - 6:30 PM | shared practice with U13 Silver |
Central Park Arena | Sat, Oct. 12, 2024 7:00 PM - 7:50 PM | |
Central Park Arena | Mon, Oct. 14, 2024 5:30 PM - 6:30 PM | shared practice with U11B |
Central Park Arena | Mon, Oct. 21, 2024 4:30 PM - 5:20 PM | |
Central Park Arena | Mon, Oct. 28, 2024 5:30 PM - 6:30 PM | shared practice with U13 White |
Central Park Arena | Mon, Nov. 04, 2024 5:30 PM - 6:30 PM | shared practice with U13 Silver |
Collingwood Eddie Bush Arena | Mon, Nov. 11, 2024 7:00 AM - 7:50 AM | |
Central Park Arena | Mon, Nov. 18, 2024 5:30 PM - 6:30 PM | shared practice with U13 White |
Central Park Arena | Mon, Nov. 25, 2024 5:30 PM - 6:30 PM | shared practice with U13 Silver |
Wasaga Stars Arena | Fri, Nov. 29, 2024 4:30 PM - 5:20 PM | |
Collingwood Eddie Bush Arena | Mon, Dec. 02, 2024 7:00 AM - 7:50 AM | |
Central Park Arena | Mon, Dec. 09, 2024 4:30 PM - 5:20 PM | |
Central Park Arena | Mon, Dec. 16, 2024 5:30 PM - 6:30 PM | shared practice with U13 Silver |
Central Park Arena | Mon, Dec. 23, 2024 5:30 PM - 6:30 PM | shared practice with U13 White |
Central Park Arena | Sun, Dec. 29, 2024 5:00 PM - 6:20 PM |
Sat, Nov. 02, 2024 7:00 AM - 7:50 AM
Sun, Nov. 03, 2024 1:30 PM - 2:20 PM
Allandale Recreation Centre - Blue Rink
Sat, Dec. 07, 2024 4:00 PM - 4:50 PM
Sat, Dec. 21, 2024 6:00 PM - 6:50 PM
Sat, Jan. 04, 2025 6:00 PM - 6:50 PM