<< Prev | Jan 17, 2021-Feb 06, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 |
| | | | | | U9 - Novice 5:00 PM-5:50 PM Practice U11 - Atom 6:00 PM-6:50 PM Practice U13 - Peewee 7:00 PM-7:50 PM Practice |
Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 |
U15 - Bantam 9:00 AM-9:50 AM Practice U18 Midget Blue 10:00 AM-10:50 AM Practice U18 - Midget White 11:00 AM-11:50 AM Practice | Power Skating 4:00 PM-4:50 PM Practice Power Skating 5:00 PM-5:50 PM Practice | | U9 - Novice 4:00 PM-4:50 PM Practice U11 - Atom 5:00 PM-5:50 PM Practice | Fundamentals 4:00 PM-4:50 PM Practice U13 - Peewee 5:00 PM-5:50 PM Practice U15 - Bantam 6:00 PM-6:50 PM Practice U18 Midget Blue 7:00 PM-7:50 PM Practice U18 - Midget White 8:00 PM-8:50 PM Practice | | U9 - Novice 5:00 PM-5:50 PM Practice U11 - Atom 6:00 PM-6:50 PM Practice U13 - Peewee 7:00 PM-7:50 PM Practice |
Jan 31 | Feb 01 | Feb 02 | Feb 03 | Feb 04 | Feb 05 | Feb 06 |
U15 - Bantam 9:00 AM-9:50 AM Practice U18 Midget Blue 10:00 AM-10:50 AM Practice U18 - Midget White 11:00 AM-11:50 AM Practice | Power Skating 4:00 PM-4:50 PM Practice Power Skating 5:00 PM-5:50 PM Practice | | U9 - Novice 4:00 PM-4:50 PM Practice U11 - Atom 5:00 PM-5:50 PM Practice | Fundamentals 4:00 PM-4:50 PM Practice U13 - Peewee 5:00 PM-5:50 PM Practice U15 - Bantam 6:00 PM-6:50 PM Practice U18 Midget Blue 7:00 PM-7:50 PM Practice U18 - Midget White 8:00 PM-8:50 PM Practice | | U9 - Novice 5:00 PM-5:50 PM Practice U11 - Atom 6:00 PM-6:50 PM Practice U13 - Peewee 7:00 PM-7:50 PM Practice |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca